Adult and Pediatric CMR with Live Scanning
Location: University of Pennsylvania & Children’s Hospital of Philadelphia | Philadelphia, PA
Co-Chairs: Dr. Fogel and Dr. Ferrari
Registration:
Registration is now open.
| SCMR Member | Early-Bird Fees | Standard Registration Fees |
| High Income GDP country | USD$ 750 | USD$ 850 |
| Upper-Middle GDP country (Member only) | USD$ 425 | USD$ 525 |
| Medium-Low or Low GDP country (Member only) | USD$ 100 | USD$ 150 |
| Trainee, (residents, fellows) | USD$ 200 | USD$ 250 |
| Technologists and Allied health SCMR Member | USD$ 150 | USD$ 200 |
| Non SCMR Member | USD$ 1,150 | USD$ 1150 |
| Trainee NON SCMR Member (residents, fellows) | USD$ 400 | USD$ 400 |
| Technologists and Allied health NON SCMR Member | USD$ 300 | USD$ 300 |
Target Audience:
Radiology, cardiology and pediatric cardiologists’ trainees and consultants, as well as radiographers with and without previous knowledge on CMR.
Objectives:
Learn about CMR indications and contraindications, understand CMR top clinical indications and image acquisition protocols in both adult and pediatric population; recognize patterns of cardiovascular diseases during CMR image interpretation, learn how to analyze CMR images at a dedicated workstation.






