2022 |
December 15 | Cast Your SCMR Vote by 23 December |
December 1 | #SCMR23Two months to go! |
October | Register now for #SCMR23! Save when you register by 5 December 2022. |
September | Stay on top of #SCMR23 developments. Bookmark the conference website today. |
August | SCMR’s Strategic Plan: Clinical Excellence, Professional Development, Advocacy, and Research |
July | Submit your abstract by September 21 for #SCMR23! |
June | SCMR’s Global Presence |
May | Thank You to Our Volunteers |
April | SCMR Global Mission |
March | Promoting Global Inclusiveness and Engagement |
February | A Message from President Sven Plein, MD, PhD |
January | Welcome to the 2022 Scientific Sessions |
2021 |
|
December | End of Year Update from the Secretary Treasurer |
November | President’s Perspective on Guidelines for the Evaluation and Diagnosis of Chest Pain |
October | Review the 2021 Guidelines for the Evaluation and Diagnosis of Chest Pain |
September | An Invitation from the Journal of Cardiovascular Magnetic Resonance |
August | Call for Abstracts Opens September 2021 |
July | Meet the AMC Team |
June | A New Phase for SCMR |
May | Preparing for Summer |
April | CMR in Women and Women in CMR |
March | Welcome to the 4th Dimension |
February | #SCMR2021 Success |
January | The Year Ahead & #SCMR2021 |
2020 |
|
December | Happy Holidays from SCMR |
November | #SCMR2021 |
October | Call for Volunteers |
September | SCMR2021 is Going Virtual! |
August | Our Global Direction |
July | SCMR Summer Successes |
June | Foundations of CMR Workshop |
May | Updates from the SCMR COVID-19 Task Force |
April | Practicing CMR in the COVID-19 Era |
March | SCMR Responses to COVID-19 |
February | Standardized Cardiovascular Magnetic Resonance Imaging (CMR) Protocols: 2020 Update |
January | What’s New at this Year’s Scientific Sessions |
2019 |
|
December | New SCMR Ambassador Program |
November | The New SCMR Store Name is… |
October | SCMR Launches New Heart MRI Awareness Initiative |
September | Call for Early Career Board Member & Newsletter Editors |
August | Medicare Physician Fee Schedule and Hospital Outpatient Prospective Payment System Rules For 2020 |
July | SCMR Level I Workshop in Columbus, Ohio |
June | MR-INFORM Trial Published in New England Journal of Medicine |
May | New! Guess the Diagnosis of the Case of the Week |
April | Call for Volunteers |
March | Scientific Session Recordings & Board Prep Course Now Available Online |
February | Raising Awareness of CMR During Heart Health Month |
January | Not Able to Attend the Scientific Sessions? |
2018 |
|
December | Board of Trustees Election Results |
November | CMS Issues Final OPPS Payment Rule |
October | SCMR Endorses the CBCMR Exam |
September | Registry Trial Results Presented at ESC |
August | New CMR Training Guidelines |
July | Submit Your Questions to the New CMR Advisory Group |
June | New “How I Do” Presentations |
May | New Payer Toolkit Resource |
April | Important Society News |
March | Website & Newsletter Redesign |
February | News from CMR 2018 |
January | Working Group Meetings in Barcelona |
2017 |
|
December | Foundations of CMR Workshop Recap |
November | CMR Reimbursement Rates for Outpatient CMR Set to Increase in 2018 |
October | Clinical Recommendations for CMR Mapping of T1, T2, T2* and Extracellular Volume |
September | Promoting CMR Around the World |
August | Improved Coverage Policy for CMR Services |
July | High Field versus Low Field Cardiac MRI |
June | The Future of CMR Imaging |
May | New Research Center Directory |
April | New Publication Translated to Spanish |
March | Learn About the MR-Inform Study |
February | Annual Meeting Recap |
January | JCMR Transition |
2016 |
|
December | Happy Holidays |
November | Gold Medal Award Recipient |
October | 20th Anniversary Memories |
September | Announcing the Research & Education Fund |
August | President’s Message |
July | JCMR Reaches New High Impact Factor |