SCMR Stress Perfusion Course, Kaunas, Lithuania
September 24-25, 2026
Location: Kaunas, Lithuania
Course Directors: Prof. Tomas Lapinskas and Prof. Vanessa Ferreira
Stress cardiovascular magnetic resonance (CMR) is growing rapidly and has been included in both American and European guidelines as an appropriate test for the evaluation of known or suspected coronary artery disease.

Registration:
Registration is now open!
| SCMR Member | Early-Bird Fees
| Standard Registration Fees 7/25/2026 |
| High Income GDP country | USD$ 650 | USD$ 750 |
| Upper-Middle GDP country (Member only) | USD$ 325 | USD$ 425 |
| Medium-Low or Low GDP country (Member only) | USD$ 50 | USD$ 100 |
| Trainee, (residents, fellows) | USD$ 250 | USD$ 300 |
| Technologists and Allied health SCMR Member | USD$ 150 | USD$ 200 |
| Non SCMR Member | USD$ 1,050 | USD$ 1,150 |
| Trainee NON SCMR Member (residents, fellows) | USD$ 370 | USD$ 420 |
| Technologists and Allied health NON SCMR Member | USD$ 270 | USD$ 320 |





